empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927453590 sell 1.00 GBPUSD 04 April 2025 18:58 1.2924 0.00 0.00 05 April 2025 00:00 1.2898 26.00
#927453588 sell 1.00 GBPUSD 04 April 2025 18:58 1.2924 0.00 0.00 05 April 2025 00:00 1.2898 26.00
#927453586 sell 1.00 GBPUSD 04 April 2025 18:58 1.2925 0.00 0.00 05 April 2025 00:00 1.2898 27.00
#927453584 sell 1.00 GBPUSD 04 April 2025 18:58 1.2925 0.00 0.00 05 April 2025 00:00 1.2898 27.00
#927453582 sell 1.00 GBPUSD 04 April 2025 18:58 1.2924 0.00 0.00 05 April 2025 00:00 1.2898 26.00
#927440996 buy 1.00 GBPUSD 04 April 2025 09:04 1.3095 0.00 0.00 04 April 2025 18:58 1.2925 -170.00
#927440995 buy 1.00 GBPUSD 04 April 2025 09:04 1.3096 0.00 0.00 04 April 2025 18:58 1.2925 -171.00
#927440994 buy 1.00 GBPUSD 04 April 2025 09:03 1.3096 0.00 0.00 04 April 2025 18:58 1.2925 -171.00
#927440993 buy 1.00 GBPUSD 04 April 2025 09:03 1.3096 0.00 0.00 04 April 2025 18:58 1.2925 -171.00
#927440992 buy 1.00 GBPUSD 04 April 2025 09:03 1.3096 0.00 0.00 04 April 2025 18:58 1.2925 -171.00
#927426470 sell 1.00 GBPJPY 03 April 2025 11:09 193.47 0.00 0.00 04 April 2025 07:52 190.56 199.98
#927426469 sell 1.00 GBPJPY 03 April 2025 11:09 193.49 0.00 0.00 04 April 2025 07:52 190.55 202.05
#927426468 sell 1.00 GBPJPY 03 April 2025 11:09 193.49 0.00 0.00 04 April 2025 07:52 190.56 201.36
#927426467 sell 1.00 GBPJPY 03 April 2025 11:09 193.50 0.00 0.00 04 April 2025 07:52 190.55 202.74
#927426466 sell 1.00 GBPJPY 03 April 2025 11:09 193.52 0.00 0.00 04 April 2025 07:52 190.56 203.42
#927424950 buy 1.00 GBPJPY 03 April 2025 08:33 192.55 0.00 0.00 03 April 2025 11:09 193.52 65.83
#927424949 buy 1.00 GBPJPY 03 April 2025 08:33 192.54 0.00 0.00 03 April 2025 11:09 193.52 66.51
#927424948 buy 1.00 GBPJPY 03 April 2025 08:33 192.54 0.00 0.00 03 April 2025 11:09 193.52 66.51
#927424947 buy 1.00 GBPJPY 03 April 2025 08:33 192.53 0.00 0.00 03 April 2025 11:09 193.52 67.19
#927424946 buy 1.00 GBPJPY 03 April 2025 08:33 192.55 0.00 0.00 03 April 2025 11:09 193.52 65.83
#927416403 sell 1.00 GBPJPY 02 April 2025 18:16 194.22 0.00 0.00 03 April 2025 01:09 192.94 86.14
#927416402 sell 1.00 GBPJPY 02 April 2025 18:16 194.22 0.00 0.00 03 April 2025 01:08 192.96 84.82
#927416401 sell 1.00 GBPJPY 02 April 2025 18:16 194.21 0.00 0.00 03 April 2025 01:09 192.95 84.79
#927416400 sell 1.00 GBPJPY 02 April 2025 18:16 194.21 0.00 0.00 03 April 2025 01:09 192.93 86.13
#927416399 sell 1.00 GBPJPY 02 April 2025 18:16 194.22 0.00 0.00 03 April 2025 01:09 192.93 86.81
#927409483 buy 1.00 GBPJPY 01 April 2025 20:08 193.27 0.00 0.00 02 April 2025 18:07 194.31 69.41
#927409482 buy 1.00 GBPJPY 01 April 2025 20:08 193.26 0.00 0.00 02 April 2025 18:07 194.32 70.74
#927409481 buy 1.00 GBPJPY 01 April 2025 20:07 193.27 0.00 0.00 02 April 2025 18:07 194.33 70.74
#927409480 buy 1.00 GBPJPY 01 April 2025 20:07 193.26 0.00 0.00 02 April 2025 18:07 194.31 70.07
#927409479 buy 1.00 GBPJPY 01 April 2025 20:07 193.26 0.00 0.00 02 April 2025 18:07 194.31 70.07
#927402095 sell 1.00 GBPJPY 01 April 2025 09:23 193.57 0.00 0.00 01 April 2025 20:07 193.26 20.74
#927402094 sell 1.00 GBPJPY 01 April 2025 09:23 193.57 0.00 0.00 01 April 2025 20:07 193.26 20.74
#927402093 sell 1.00 GBPJPY 01 April 2025 09:22 193.58 0.00 0.00 01 April 2025 20:07 193.26 21.40
#927402092 sell 1.00 GBPJPY 01 April 2025 09:22 193.58 0.00 0.00 01 April 2025 20:07 193.26 21.40
#927402091 sell 1.00 GBPJPY 01 April 2025 09:22 193.58 0.00 0.00 01 April 2025 20:07 193.26 21.40
#927385542 buy 1.00 GBPJPY 31 March 2025 00:00 193.93 0.00 0.00 01 April 2025 09:22 193.57 -24.02
#927385535 buy 1.00 GBPJPY 31 March 2025 00:00 193.93 0.00 0.00 01 April 2025 09:22 193.58 -23.35
#927385527 buy 1.00 GBPJPY 31 March 2025 00:00 193.93 0.00 0.00 01 April 2025 09:22 193.58 -23.35
#927385520 buy 1.00 GBPJPY 31 March 2025 00:00 193.93 0.00 0.00 01 April 2025 09:22 193.58 -23.35
#927385513 buy 1.00 GBPJPY 31 March 2025 00:00 193.93 0.00 0.00 01 April 2025 09:22 193.58 -23.35
Show more lines
1387.40 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.