empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927454316 buy 1.00 GBPUSD 04 April 2025 19:40 1.2912 0.00 0.00 05 April 2025 00:00 1.2895 -17.00
#927454315 buy 1.00 GBPUSD 04 April 2025 19:40 1.2912 0.00 0.00 05 April 2025 00:00 1.2895 -17.00
#927454314 buy 1.00 GBPUSD 04 April 2025 19:40 1.2912 0.00 0.00 05 April 2025 00:00 1.2895 -17.00
#927454313 buy 1.00 GBPUSD 04 April 2025 19:40 1.2912 0.00 0.00 05 April 2025 00:00 1.2895 -17.00
#927454312 buy 1.00 GBPUSD 04 April 2025 19:40 1.2911 0.00 0.00 05 April 2025 00:00 1.2895 -16.00
#927451319 buy 1.00 GBPJPY 04 April 2025 17:16 188.47 0.00 0.00 04 April 2025 19:40 189.06 40.27
#927451318 buy 1.00 GBPJPY 04 April 2025 17:16 188.48 0.00 0.00 04 April 2025 19:40 189.05 38.91
#927451316 buy 1.00 GBPJPY 04 April 2025 17:16 188.48 0.00 0.00 04 April 2025 19:40 189.05 38.91
#927451314 buy 1.00 GBPJPY 04 April 2025 17:16 188.48 0.00 0.00 04 April 2025 19:40 189.05 38.91
#927451313 buy 1.00 GBPJPY 04 April 2025 17:16 188.49 0.00 0.00 04 April 2025 19:40 189.05 38.23
#927424506 sell 1.00 EURUSD 03 April 2025 07:37 1.0912 0.00 0.00 04 April 2025 17:16 1.1017 -105.00
#927424505 sell 1.00 EURUSD 03 April 2025 07:37 1.0912 0.00 0.00 04 April 2025 17:16 1.1017 -105.00
#927424504 sell 1.00 EURUSD 03 April 2025 07:37 1.0912 0.00 0.00 04 April 2025 17:16 1.1017 -105.00
#927424503 sell 1.00 EURUSD 03 April 2025 07:37 1.0912 0.00 0.00 04 April 2025 17:16 1.1016 -104.00
#927424502 sell 1.00 EURUSD 03 April 2025 07:37 1.0912 0.00 0.00 04 April 2025 17:16 1.1016 -104.00
#927420829 buy 1.00 EURUSD 03 April 2025 00:20 1.0835 0.00 0.00 03 April 2025 07:36 1.0912 77.00
#927420828 buy 1.00 EURUSD 03 April 2025 00:20 1.0835 0.00 0.00 03 April 2025 07:36 1.0912 77.00
#927420827 buy 1.00 EURUSD 03 April 2025 00:20 1.0835 0.00 0.00 03 April 2025 07:36 1.0912 77.00
#927420825 buy 1.00 EURUSD 03 April 2025 00:20 1.0835 0.00 0.00 03 April 2025 07:36 1.0912 77.00
#927420824 buy 1.00 EURUSD 03 April 2025 00:20 1.0835 0.00 0.00 03 April 2025 07:36 1.0912 77.00
#927420373 sell 1.00 EURUSD 02 April 2025 23:55 1.0847 0.00 0.00 03 April 2025 00:20 1.0835 12.00
#927420374 sell 1.00 EURUSD 02 April 2025 23:55 1.0847 0.00 0.00 03 April 2025 00:20 1.0835 12.00
#927420372 sell 1.00 EURUSD 02 April 2025 23:55 1.0847 0.00 0.00 03 April 2025 00:20 1.0835 12.00
#927420371 sell 1.00 EURUSD 02 April 2025 23:55 1.0847 0.00 0.00 03 April 2025 00:20 1.0835 12.00
#927420370 sell 1.00 EURUSD 02 April 2025 23:55 1.0847 0.00 0.00 03 April 2025 00:20 1.0835 12.00
#927420308 buy 1.00 EURUSD 02 April 2025 23:51 1.0840 0.00 0.00 02 April 2025 23:55 1.0847 7.00
#927420309 buy 1.00 EURUSD 02 April 2025 23:51 1.0839 0.00 0.00 02 April 2025 23:55 1.0847 8.00
#927420307 buy 1.00 EURUSD 02 April 2025 23:51 1.0840 0.00 0.00 02 April 2025 23:55 1.0846 6.00
#927420306 buy 1.00 EURUSD 02 April 2025 23:51 1.0840 0.00 0.00 02 April 2025 23:55 1.0846 6.00
#927420305 buy 1.00 EURUSD 02 April 2025 23:51 1.0840 0.00 0.00 02 April 2025 23:55 1.0845 5.00
#927420024 buy 1.00 GBPUSD 02 April 2025 23:42 1.2988 0.00 0.00 02 April 2025 23:51 1.2990 2.00
#927420023 buy 1.00 GBPUSD 02 April 2025 23:42 1.2988 0.00 0.00 02 April 2025 23:51 1.2990 2.00
#927420022 buy 1.00 GBPUSD 02 April 2025 23:42 1.2988 0.00 0.00 02 April 2025 23:51 1.2990 2.00
#927420021 buy 1.00 GBPUSD 02 April 2025 23:42 1.2988 0.00 0.00 02 April 2025 23:51 1.2990 2.00
#927420020 buy 1.00 GBPUSD 02 April 2025 23:42 1.2988 0.00 0.00 02 April 2025 23:51 1.2990 2.00
#927419924 buy 1.00 EURUSD 02 April 2025 23:40 1.0816 0.00 0.00 02 April 2025 23:42 1.0822 6.00
#927419923 buy 1.00 EURUSD 02 April 2025 23:40 1.0816 0.00 0.00 02 April 2025 23:42 1.0823 7.00
#927419920 buy 1.00 EURUSD 02 April 2025 23:40 1.0816 0.00 0.00 02 April 2025 23:42 1.0821 5.00
#927419921 buy 1.00 EURUSD 02 April 2025 23:40 1.0816 0.00 0.00 02 April 2025 23:42 1.0823 7.00
#927419919 buy 1.00 EURUSD 02 April 2025 23:40 1.0815 0.00 0.00 02 April 2025 23:42 1.0820 5.00
#927419414 sell 1.00 GBPUSD 02 April 2025 23:28 1.2983 0.00 0.00 02 April 2025 23:40 1.2974 9.00
#927419410 sell 1.00 GBPUSD 02 April 2025 23:28 1.2982 0.00 0.00 02 April 2025 23:40 1.2974 8.00
#927419407 sell 1.00 GBPUSD 02 April 2025 23:28 1.2980 0.00 0.00 02 April 2025 23:40 1.2974 6.00
#927419405 sell 1.00 GBPUSD 02 April 2025 23:28 1.2982 0.00 0.00 02 April 2025 23:40 1.2974 8.00
#927419400 sell 1.00 GBPUSD 02 April 2025 23:28 1.2982 0.00 0.00 02 April 2025 23:40 1.2974 8.00
#927419326 buy 1.00 GBPUSD 02 April 2025 23:28 1.2967 0.00 0.00 02 April 2025 23:28 1.2973 6.00
#927419322 buy 1.00 GBPUSD 02 April 2025 23:28 1.2966 0.00 0.00 02 April 2025 23:28 1.2973 7.00
#927419321 buy 1.00 GBPUSD 02 April 2025 23:28 1.2964 0.00 0.00 02 April 2025 23:28 1.2974 10.00
#927419320 buy 1.00 GBPUSD 02 April 2025 23:28 1.2962 0.00 0.00 02 April 2025 23:28 1.2977 15.00
#927419318 buy 1.00 GBPUSD 02 April 2025 23:28 1.2963 0.00 0.00 02 April 2025 23:28 1.2974 11.00
#927417637 sell 1.00 EURUSD 02 April 2025 19:48 1.0850 0.00 0.00 02 April 2025 23:28 1.0827 23.00
#927417636 sell 1.00 EURUSD 02 April 2025 19:48 1.0850 0.00 0.00 02 April 2025 23:28 1.0826 24.00
#927417635 sell 1.00 EURUSD 02 April 2025 19:48 1.0850 0.00 0.00 02 April 2025 23:27 1.0826 24.00
#927417634 sell 1.00 EURUSD 02 April 2025 19:48 1.0850 0.00 0.00 02 April 2025 23:27 1.0825 25.00
#927417633 sell 1.00 EURUSD 02 April 2025 19:48 1.0850 0.00 0.00 02 April 2025 23:27 1.0827 23.00
#927408230 buy 1.00 EURUSD 01 April 2025 18:08 1.0807 0.00 0.00 02 April 2025 19:48 1.0850 43.00
#927408228 buy 1.00 EURUSD 01 April 2025 18:08 1.0806 0.00 0.00 02 April 2025 19:48 1.0850 44.00
#927408229 buy 1.00 EURUSD 01 April 2025 18:08 1.0807 0.00 0.00 02 April 2025 19:48 1.0850 43.00
#927408226 buy 1.00 EURUSD 01 April 2025 18:08 1.0806 0.00 0.00 02 April 2025 19:48 1.0850 44.00
#927408225 buy 1.00 EURUSD 01 April 2025 18:08 1.0806 0.00 0.00 02 April 2025 19:48 1.0850 44.00
#927404811 buy 1.00 GBPJPY 01 April 2025 14:14 192.75 0.00 0.00 01 April 2025 18:07 193.04 19.40
#927404810 buy 1.00 GBPJPY 01 April 2025 14:14 192.76 0.00 0.00 01 April 2025 18:07 193.05 19.40
#927404809 buy 1.00 GBPJPY 01 April 2025 14:14 192.76 0.00 0.00 01 April 2025 18:07 193.05 19.40
#927404806 buy 1.00 GBPJPY 01 April 2025 14:14 192.76 0.00 0.00 01 April 2025 18:07 193.04 18.73
#927404807 buy 1.00 GBPJPY 01 April 2025 14:14 192.76 0.00 0.00 01 April 2025 18:07 193.04 18.73
#927404805 sell 1.00 GBPUSD 01 April 2025 14:14 1.2909 0.00 0.00 01 April 2025 14:14 1.2912 -3.00
#927403800 sell 1.00 GBPUSD 01 April 2025 12:45 1.2933 0.00 0.00 01 April 2025 14:14 1.2912 21.00
#927403798 sell 1.00 GBPUSD 01 April 2025 12:45 1.2933 0.00 0.00 01 April 2025 14:14 1.2912 21.00
#927403793 sell 1.00 GBPJPY 01 April 2025 12:44 193.55 0.00 0.00 01 April 2025 14:14 192.77 52.24
#927403791 sell 1.00 GBPJPY 01 April 2025 12:44 193.55 0.00 0.00 01 April 2025 14:14 192.77 52.24
#927403792 sell 1.00 GBPJPY 01 April 2025 12:44 193.55 0.00 0.00 01 April 2025 14:14 192.77 52.24
#927402807 buy 1.00 GBPJPY 01 April 2025 10:52 193.16 0.00 0.00 01 April 2025 12:44 193.55 26.05
#927402806 buy 1.00 GBPJPY 01 April 2025 10:52 193.16 0.00 0.00 01 April 2025 12:44 193.55 26.05
#927402805 buy 1.00 GBPJPY 01 April 2025 10:52 193.16 0.00 0.00 01 April 2025 12:44 193.55 26.05
#927401701 sell 1.00 GBPJPY 01 April 2025 08:07 193.49 0.00 0.00 01 April 2025 10:52 193.16 22.04
#927401700 sell 1.00 GBPJPY 01 April 2025 08:07 193.49 0.00 0.00 01 April 2025 10:52 193.17 21.38
#927401699 sell 1.00 GBPJPY 01 April 2025 08:07 193.49 0.00 0.00 01 April 2025 10:52 193.17 21.38
#927398979 buy 1.00 GBPUSD 31 March 2025 20:39 1.2914 0.00 0.00 01 April 2025 08:07 1.2933 19.00
#927398978 buy 1.00 GBPUSD 31 March 2025 20:39 1.2914 0.00 0.00 01 April 2025 08:07 1.2933 19.00
#927398977 buy 1.00 GBPUSD 31 March 2025 20:39 1.2914 0.00 0.00 01 April 2025 08:07 1.2933 19.00
#927390420 buy 1.00 GBPUSD 31 March 2025 08:58 1.2958 0.00 0.00 01 April 2025 12:45 1.2933 -25.00
#927390419 buy 1.00 GBPUSD 31 March 2025 08:58 1.2958 0.00 0.00 01 April 2025 12:45 1.2933 -25.00
#927390417 buy 1.00 GBPJPY 31 March 2025 08:58 193.12 0.00 0.00 31 March 2025 20:39 193.77 43.30
#927390416 buy 1.00 GBPJPY 31 March 2025 08:58 193.12 0.00 0.00 31 March 2025 20:38 193.77 43.30
#927390415 buy 1.00 GBPJPY 31 March 2025 08:58 193.13 0.00 0.00 31 March 2025 20:38 193.77 42.63
Show more lines
1100.79 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.