empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927042647 sell 1.00 USDCAD 25 February 2025 00:13 1.4252 0.00 0.00 01 March 2025 00:02 1.4466 -147.93
#927042646 sell 1.00 USDCAD 25 February 2025 00:13 1.4252 0.00 0.00 01 March 2025 00:02 1.4466 -147.93
#927042645 sell 1.00 USDCAD 25 February 2025 00:13 1.4252 0.00 0.00 01 March 2025 00:02 1.4466 -147.93
#927042644 sell 1.00 USDCAD 25 February 2025 00:13 1.4252 0.00 0.00 01 March 2025 00:02 1.4466 -147.93
#927042643 sell 1.00 USDCAD 25 February 2025 00:13 1.4252 0.00 0.00 01 March 2025 00:02 1.4466 -147.93
#927037574 buy 1.00 GBPJPY 24 February 2025 16:46 188.71 0.00 0.00 24 February 2025 18:20 188.94 15.38
#927037573 buy 1.00 GBPJPY 24 February 2025 16:46 188.71 0.00 0.00 24 February 2025 18:20 188.94 15.38
#927037572 buy 1.00 GBPJPY 24 February 2025 16:46 188.71 0.00 0.00 24 February 2025 18:20 188.94 15.38
#927037570 buy 1.00 GBPJPY 24 February 2025 16:46 188.72 0.00 0.00 24 February 2025 18:20 188.94 14.71
#927037569 buy 1.00 GBPJPY 24 February 2025 16:46 188.72 0.00 0.00 24 February 2025 18:20 188.94 14.71
#927036240 sell 1.00 USDCHF 24 February 2025 15:36 0.8987 0.00 0.00 24 February 2025 16:46 0.8985 2.23
#927036239 sell 1.00 USDCHF 24 February 2025 15:36 0.8987 0.00 0.00 24 February 2025 16:46 0.8985 2.23
#927036238 sell 1.00 USDCHF 24 February 2025 15:36 0.8987 0.00 0.00 24 February 2025 16:46 0.8985 2.23
#927036235 sell 1.00 USDCHF 24 February 2025 15:36 0.8987 0.00 0.00 24 February 2025 16:46 0.8985 2.23
#927036237 sell 1.00 USDCHF 24 February 2025 15:36 0.8987 0.00 0.00 24 February 2025 16:46 0.8985 2.23
#927011033 buy 1.00 USDJPY 21 February 2025 18:30 149.50 0.00 0.00 24 February 2025 13:00 149.64 9.36
#927011028 buy 1.00 USDJPY 21 February 2025 18:30 149.50 0.00 0.00 24 February 2025 13:00 149.63 8.69
#927011032 buy 1.00 USDJPY 21 February 2025 18:30 149.50 0.00 0.00 24 February 2025 13:00 149.64 9.36
#927011025 buy 1.00 USDJPY 21 February 2025 18:30 149.50 0.00 0.00 24 February 2025 13:00 149.63 8.69
#927011021 buy 1.00 USDJPY 21 February 2025 18:30 149.50 0.00 0.00 24 February 2025 13:00 149.64 9.36
#926995304 sell 1.00 USDJPY 21 February 2025 10:39 150.50 0.00 0.00 21 February 2025 16:45 149.96 36.01
#926995303 sell 1.00 USDJPY 21 February 2025 10:39 150.50 0.00 0.00 21 February 2025 16:45 149.96 36.01
#926995302 sell 1.00 USDJPY 21 February 2025 10:39 150.49 0.00 0.00 21 February 2025 16:45 149.96 35.34
#926995301 sell 1.00 USDJPY 21 February 2025 10:39 150.49 0.00 0.00 21 February 2025 16:45 149.96 35.34
#926995299 sell 1.00 USDJPY 21 February 2025 10:39 150.49 0.00 0.00 21 February 2025 16:45 149.96 35.34
#926983396 buy 1.00 USDJPY 20 February 2025 14:14 150.07 0.00 0.00 21 February 2025 10:38 150.48 27.25
#926983395 buy 1.00 USDJPY 20 February 2025 14:14 150.07 0.00 0.00 21 February 2025 10:38 150.48 27.25
#926983394 buy 1.00 USDJPY 20 February 2025 14:14 150.07 0.00 0.00 21 February 2025 10:38 150.48 27.25
#926983393 buy 1.00 USDJPY 20 February 2025 14:14 150.07 0.00 0.00 21 February 2025 10:38 150.48 27.25
#926983392 buy 1.00 USDJPY 20 February 2025 14:14 150.07 0.00 0.00 21 February 2025 10:38 150.47 26.58
#926976441 buy 1.00 GBPUSD 19 February 2025 13:20 1.2597 0.00 0.00 20 February 2025 10:51 1.2607 10.00
#926976440 buy 1.00 GBPUSD 19 February 2025 13:20 1.2597 0.00 0.00 20 February 2025 10:51 1.2607 10.00
#926976439 buy 1.00 GBPUSD 19 February 2025 13:20 1.2597 0.00 0.00 20 February 2025 10:51 1.2607 10.00
#926976438 buy 1.00 GBPUSD 19 February 2025 13:20 1.2597 0.00 0.00 20 February 2025 10:51 1.2607 10.00
#926976437 buy 1.00 GBPUSD 19 February 2025 13:20 1.2597 0.00 0.00 20 February 2025 10:51 1.2607 10.00
#926972863 sell 1.00 GBPUSD 19 February 2025 00:44 1.2631 0.00 0.00 19 February 2025 12:45 1.2590 41.00
#926972861 sell 1.00 GBPUSD 19 February 2025 00:44 1.2631 0.00 0.00 19 February 2025 12:45 1.2590 41.00
#926972862 sell 1.00 GBPUSD 19 February 2025 00:44 1.2631 0.00 0.00 19 February 2025 12:45 1.2590 41.00
#926972860 sell 1.00 GBPUSD 19 February 2025 00:44 1.2631 0.00 0.00 19 February 2025 12:45 1.2590 41.00
#926972859 sell 1.00 GBPUSD 19 February 2025 00:44 1.2631 0.00 0.00 19 February 2025 12:45 1.2590 41.00
#926969625 buy 1.00 GBPJPY 18 February 2025 13:06 191.31 0.00 0.00 18 February 2025 23:27 191.77 30.23
#926969624 buy 1.00 GBPJPY 18 February 2025 13:06 191.31 0.00 0.00 18 February 2025 23:27 191.77 30.23
#926969623 buy 1.00 GBPJPY 18 February 2025 13:05 191.31 0.00 0.00 18 February 2025 23:27 191.77 30.23
#926969622 buy 1.00 GBPJPY 18 February 2025 13:05 191.31 0.00 0.00 18 February 2025 23:27 191.77 30.23
#926969621 buy 1.00 GBPJPY 18 February 2025 13:05 191.31 0.00 0.00 18 February 2025 23:27 191.77 30.23
#926964778 sell 1.00 GBPUSD 17 February 2025 20:03 1.2620 0.00 0.00 18 February 2025 11:57 1.2610 10.00
#926964777 sell 1.00 GBPUSD 17 February 2025 20:03 1.2620 0.00 0.00 18 February 2025 11:57 1.2610 10.00
#926964776 sell 1.00 GBPUSD 17 February 2025 20:03 1.2620 0.00 0.00 18 February 2025 11:57 1.2610 10.00
#926964775 sell 1.00 GBPUSD 17 February 2025 20:03 1.2620 0.00 0.00 18 February 2025 11:57 1.2610 10.00
#926964774 sell 1.00 GBPUSD 17 February 2025 20:03 1.2620 0.00 0.00 18 February 2025 11:57 1.2610 10.00
#926961609 buy 1.00 GBPUSD 17 February 2025 11:07 1.2595 0.00 0.00 17 February 2025 20:02 1.2620 25.00
#926961608 buy 1.00 GBPUSD 17 February 2025 11:07 1.2595 0.00 0.00 17 February 2025 20:02 1.2620 25.00
#926961607 buy 1.00 GBPUSD 17 February 2025 11:07 1.2595 0.00 0.00 17 February 2025 20:02 1.2620 25.00
#926961606 buy 1.00 GBPUSD 17 February 2025 11:07 1.2595 0.00 0.00 17 February 2025 20:02 1.2620 25.00
#926961605 buy 1.00 GBPUSD 17 February 2025 11:07 1.2595 0.00 0.00 17 February 2025 20:02 1.2620 25.00
#926945953 sell 1.00 GBPJPY 14 February 2025 10:57 192.18 0.00 0.00 17 February 2025 00:02 191.65 34.78
#926945952 sell 1.00 GBPJPY 14 February 2025 10:57 192.18 0.00 0.00 17 February 2025 00:02 191.65 34.78
#926945951 sell 1.00 GBPJPY 14 February 2025 10:57 192.18 0.00 0.00 17 February 2025 00:02 191.65 34.78
#926945949 sell 1.00 GBPJPY 14 February 2025 10:57 192.18 0.00 0.00 17 February 2025 00:02 191.65 34.78
#926945950 sell 1.00 GBPJPY 14 February 2025 10:57 192.18 0.00 0.00 17 February 2025 00:02 191.65 34.78
#926936591 sell 1.00 GBPUSD 13 February 2025 19:20 1.2531 0.00 0.00 13 February 2025 20:43 1.2485 46.00
#926936590 sell 1.00 GBPUSD 13 February 2025 19:20 1.2531 0.00 0.00 13 February 2025 20:43 1.2485 46.00
#926936589 sell 1.00 GBPUSD 13 February 2025 19:20 1.2531 0.00 0.00 13 February 2025 20:43 1.2485 46.00
#926936588 sell 1.00 GBPUSD 13 February 2025 19:20 1.2531 0.00 0.00 13 February 2025 20:43 1.2485 46.00
#926936587 sell 1.00 GBPUSD 13 February 2025 19:20 1.2531 0.00 0.00 13 February 2025 20:43 1.2485 46.00
#926934705 buy 1.00 GBPJPY 13 February 2025 15:57 191.43 0.00 0.00 13 February 2025 19:19 191.78 22.86
#926934703 buy 1.00 GBPJPY 13 February 2025 15:57 191.43 0.00 0.00 13 February 2025 19:19 191.78 22.86
#926934702 buy 1.00 GBPJPY 13 February 2025 15:57 191.43 0.00 0.00 13 February 2025 19:19 191.79 23.52
#926934701 buy 1.00 GBPJPY 13 February 2025 15:57 191.43 0.00 0.00 13 February 2025 19:19 191.79 23.52
#926934700 buy 1.00 GBPJPY 13 February 2025 15:57 191.44 0.00 0.00 13 February 2025 19:19 191.79 22.86
#926927875 sell 1.00 GBPJPY 12 February 2025 19:26 192.44 0.00 0.00 13 February 2025 15:49 191.41 67.09
#926927873 sell 1.00 GBPJPY 12 February 2025 19:26 192.44 0.00 0.00 13 February 2025 15:49 191.41 67.09
#926927872 sell 1.00 GBPJPY 12 February 2025 19:26 192.44 0.00 0.00 13 February 2025 15:49 191.41 67.09
#926927870 sell 1.00 GBPJPY 12 February 2025 19:26 192.44 0.00 0.00 13 February 2025 15:49 191.41 67.09
#926927871 sell 1.00 GBPJPY 12 February 2025 19:26 192.44 0.00 0.00 13 February 2025 15:49 191.41 67.09
#926924391 buy 1.00 GBPUSD 12 February 2025 15:41 1.2380 0.00 0.00 12 February 2025 17:38 1.2440 60.00
#926924390 buy 1.00 GBPUSD 12 February 2025 15:41 1.2380 0.00 0.00 12 February 2025 17:38 1.2440 60.00
#926924389 buy 1.00 GBPUSD 12 February 2025 15:41 1.2380 0.00 0.00 12 February 2025 17:38 1.2440 60.00
#926924387 buy 1.00 GBPUSD 12 February 2025 15:41 1.2380 0.00 0.00 12 February 2025 17:38 1.2440 60.00
#926924386 buy 1.00 GBPUSD 12 February 2025 15:41 1.2380 0.00 0.00 12 February 2025 17:38 1.2440 60.00
#926922650 buy 1.00 USDCHF 12 February 2025 11:31 0.9114 0.00 0.00 12 February 2025 15:30 0.9136 24.08
#926922649 buy 1.00 USDCHF 12 February 2025 11:31 0.9114 0.00 0.00 12 February 2025 15:30 0.9136 24.08
#926922648 buy 1.00 USDCHF 12 February 2025 11:31 0.9114 0.00 0.00 12 February 2025 15:30 0.9136 24.08
#926922646 buy 1.00 USDCHF 12 February 2025 11:31 0.9114 0.00 0.00 12 February 2025 15:30 0.9136 24.08
#926922644 buy 1.00 USDCHF 12 February 2025 11:31 0.9114 0.00 0.00 12 February 2025 15:30 0.9136 24.08
#926918179 sell 1.00 GBPUSD 12 February 2025 01:01 1.2444 0.00 0.00 12 February 2025 11:30 1.2442 2.00
#926918178 sell 1.00 GBPUSD 12 February 2025 01:01 1.2444 0.00 0.00 12 February 2025 11:30 1.2442 2.00
#926918177 sell 1.00 GBPUSD 12 February 2025 01:01 1.2444 0.00 0.00 12 February 2025 11:30 1.2442 2.00
#926918175 sell 1.00 GBPUSD 12 February 2025 01:01 1.2444 0.00 0.00 12 February 2025 11:30 1.2442 2.00
#926918176 sell 1.00 GBPUSD 12 February 2025 01:01 1.2444 0.00 0.00 12 February 2025 11:30 1.2442 2.00
#926910737 sell 1.00 USDCAD 11 February 2025 12:23 1.4332 0.00 0.00 11 February 2025 21:38 1.4295 25.88
#926910736 sell 1.00 USDCAD 11 February 2025 12:23 1.4332 0.00 0.00 11 February 2025 21:38 1.4295 25.88
#926910735 sell 1.00 USDCAD 11 February 2025 12:23 1.4332 0.00 0.00 11 February 2025 21:38 1.4295 25.88
#926910734 sell 1.00 USDCAD 11 February 2025 12:23 1.4332 0.00 0.00 11 February 2025 21:38 1.4295 25.88
#926910733 sell 1.00 USDCAD 11 February 2025 12:23 1.4332 0.00 0.00 11 February 2025 21:38 1.4295 25.88
#926825028 sell 1.00 GBPUSD 03 February 2025 16:06 1.2351 0.00 0.00 11 February 2025 04:35 1.2351 0.00
#926825027 sell 1.00 GBPUSD 03 February 2025 16:06 1.2351 0.00 0.00 11 February 2025 04:35 1.2351 0.00
#926825024 sell 1.00 GBPUSD 03 February 2025 16:06 1.2351 0.00 0.00 11 February 2025 04:35 1.2351 0.00
#926825023 sell 1.00 GBPUSD 03 February 2025 16:06 1.2351 0.00 0.00 11 February 2025 04:35 1.2351 0.00
#926825022 sell 1.00 GBPUSD 03 February 2025 16:06 1.2351 0.00 0.00 11 February 2025 04:35 1.2351 0.00
#926811618 buy 1.00 GBPUSD 03 February 2025 00:55 1.2309 0.00 0.00 03 February 2025 16:06 1.2350 41.00
#926811617 buy 1.00 GBPUSD 03 February 2025 00:55 1.2309 0.00 0.00 03 February 2025 16:06 1.2350 41.00
#926811616 buy 1.00 GBPUSD 03 February 2025 00:55 1.2309 0.00 0.00 03 February 2025 16:06 1.2350 41.00
#926811615 buy 1.00 GBPUSD 03 February 2025 00:55 1.2309 0.00 0.00 03 February 2025 16:06 1.2350 41.00
#926811614 buy 1.00 GBPUSD 03 February 2025 00:55 1.2309 0.00 0.00 03 February 2025 16:06 1.2350 41.00
Show more lines
1907.06 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.