empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927294581 sell 1.00 GBPJPY 20 March 2025 20:57 192.89 0.00 0.00 0.02
#927294556 sell 1.00 GBPJPY 20 March 2025 20:46 192.81 0.00 0.00 -0.06
#927293446 sell 1.00 USDJPY 20 March 2025 17:08 148.79 0.00 0.00 0.00
#927293445 sell 1.00 GBPJPY 20 March 2025 17:08 192.74 0.00 0.00 -0.13
Show more lines
-0.17 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927294610 sell 1.00 USDJPY 20 March 2025 21:07 148.85 0.00 0.00 20 March 2025 21:39 148.82 2.02
#927294596 buy 1.00 USDJPY 20 March 2025 21:02 148.83 0.00 0.00 20 March 2025 21:06 148.83 0.00
#927294582 sell 1.00 USDJPY 20 March 2025 20:57 148.85 0.00 0.00 20 March 2025 21:02 148.83 1.34
#927294444 sell 1.00 EURJPY 20 March 2025 20:13 161.36 0.00 0.00 20 March 2025 20:28 161.34 1.35
#927294442 sell 1.00 USDJPY 20 March 2025 20:12 148.85 0.00 0.00 20 March 2025 20:28 148.79 4.03
#927294342 buy 1.00 USDJPY 20 March 2025 19:56 148.81 0.00 0.00 20 March 2025 20:11 148.85 2.69
#927294341 buy 1.00 EURJPY 20 March 2025 19:55 161.30 0.00 0.00 20 March 2025 20:11 161.35 3.36
#927294339 sell 1.00 GBPJPY 20 March 2025 19:53 192.88 0.00 0.00 20 March 2025 20:28 192.81 4.71
#927294147 sell 1.00 USDJPY 20 March 2025 19:12 148.89 0.00 0.00 20 March 2025 19:35 148.86 2.02
#927294136 sell 1.00 EURJPY 20 March 2025 19:12 161.40 0.00 0.00 20 March 2025 19:35 161.32 5.37
#927293475 sell 1.00 USDJPY 20 March 2025 17:13 148.82 0.00 0.00 20 March 2025 19:55 148.81 0.67
#927293466 buy 1.00 GBPUSD 20 March 2025 17:10 1.2955 0.00 0.00 20 March 2025 17:20 1.2964 9.00
#927293350 buy 1.00 USDJPY 20 March 2025 16:58 148.75 0.00 0.00 20 March 2025 17:07 148.79 2.69
#927293349 buy 1.00 GBPJPY 20 March 2025 16:58 192.83 0.00 0.00 20 March 2025 17:25 192.96 8.74
#927293331 buy 1.00 USDJPY 20 March 2025 16:57 148.78 0.00 0.00 20 March 2025 17:07 148.79 0.67
#927293330 sell 1.00 GBPJPY 20 March 2025 16:57 192.88 0.00 0.00 20 March 2025 16:58 192.85 2.02
#927293329 sell 1.00 GBPUSD 20 March 2025 16:56 1.2965 0.00 0.00 20 March 2025 17:06 1.2961 4.00
#927293327 buy 1.00 USDJPY 20 March 2025 16:56 148.81 0.00 0.00 20 March 2025 17:12 148.81 0.00
#927293312 sell 1.00 GBPJPY 20 March 2025 16:54 192.91 0.00 0.00 20 March 2025 16:58 192.86 3.36
#927293311 sell 1.00 USDJPY 20 March 2025 16:54 148.86 0.00 0.00 20 March 2025 16:56 148.82 2.69
#927293309 sell 1.00 USDJPY 20 March 2025 16:54 148.86 0.00 0.00 20 March 2025 16:56 148.82 2.69
#927292390 buy 1.00 GBPJPY 20 March 2025 15:07 192.32 0.00 0.00 20 March 2025 16:54 192.94 41.65
#927292389 buy 1.00 USDJPY 20 March 2025 15:07 148.51 0.00 0.00 20 March 2025 16:54 148.87 24.18
#927292177 sell 1.00 USDJPY 20 March 2025 14:32 148.61 0.00 0.00 20 March 2025 15:06 148.51 6.73
#927292147 sell 1.00 USDJPY 20 March 2025 14:31 148.60 0.00 0.00 20 March 2025 15:06 148.51 6.06
#927292125 buy 1.00 GBPUSD 20 March 2025 14:30 1.2957 0.00 0.00 20 March 2025 16:54 1.2962 5.00
#927292081 buy 1.00 GBPJPY 20 March 2025 14:27 192.41 0.00 0.00 20 March 2025 14:31 192.42 0.68
#927292066 buy 1.00 GBPUSD 20 March 2025 14:24 1.2965 0.00 0.00 20 March 2025 16:56 1.2965 0.00
#927292065 buy 1.00 GBPJPY 20 March 2025 14:24 192.49 0.00 0.00 20 March 2025 16:54 192.94 30.23
#927291773 sell 1.00 GBPUSD 20 March 2025 14:01 1.2977 0.00 0.00 20 March 2025 14:21 1.2968 9.00
#927291772 sell 1.00 GBPUSD 20 March 2025 14:01 1.2973 0.00 0.00 20 March 2025 14:21 1.2968 5.00
#927291771 sell 1.00 GBPJPY 20 March 2025 14:01 192.55 0.00 0.00 20 March 2025 14:22 192.54 0.67
#927291762 sell 1.00 GBPUSD 20 March 2025 14:00 1.2968 0.00 0.00 20 March 2025 14:23 1.2966 2.00
#927291678 buy 1.00 USDJPY 20 March 2025 13:52 148.49 0.00 0.00 20 March 2025 13:54 148.51 1.35
#927291663 sell 1.00 GBPUSD 20 March 2025 13:51 1.2961 0.00 0.00 20 March 2025 14:30 1.2959 2.00
#927291469 buy 1.00 EURJPY 20 March 2025 13:30 160.90 0.00 0.00 20 March 2025 13:47 161.04 9.42
#927291467 buy 1.00 USDJPY 20 March 2025 13:29 148.47 0.00 0.00 20 March 2025 13:47 148.55 5.39
#927291292 sell 1.00 GBPJPY 20 March 2025 13:02 192.51 0.00 0.00 20 March 2025 13:08 192.46 3.37
#927291284 sell 1.00 GBPUSD 20 March 2025 13:00 1.2953 0.00 0.00 20 March 2025 13:08 1.2952 1.00
#927286402 buy 1.00 USDJPY 19 March 2025 20:41 149.02 0.00 0.00 20 March 2025 13:00 148.61 -27.59
#927286401 buy 1.00 GBPJPY 19 March 2025 20:41 193.59 0.00 0.00 20 March 2025 13:02 192.48 -74.69
#927286364 buy 1.00 USDJPY 19 March 2025 20:39 149.11 0.00 0.00 20 March 2025 14:01 148.43 -45.81
#927286349 buy 1.00 GBPJPY 19 March 2025 20:39 193.70 0.00 0.00 20 March 2025 14:00 192.49 -81.50
#927286333 sell 1.00 GBPUSD 19 March 2025 20:36 1.2994 0.00 0.00 19 March 2025 20:39 1.2990 4.00
#927286314 sell 1.00 GBPUSD 19 March 2025 20:34 1.2988 0.00 0.00 19 March 2025 20:39 1.2987 1.00
#927286293 sell 1.00 GBPUSD 19 March 2025 20:32 1.2987 0.00 0.00 19 March 2025 20:41 1.2992 -5.00
#927286210 buy 1.00 USDJPY 19 March 2025 20:22 149.35 0.00 0.00 19 March 2025 20:32 149.42 4.68
#927286207 buy 1.00 GBPJPY 19 March 2025 20:22 193.87 0.00 0.00 19 March 2025 20:32 194.01 9.37
#927286087 buy 1.00 USDJPY 19 March 2025 20:11 149.48 0.00 0.00 20 March 2025 14:01 148.44 -70.06
#927286084 sell 1.00 GBPUSD 19 March 2025 20:11 1.2985 0.00 0.00 19 March 2025 20:22 1.2980 5.00
#927286079 sell 1.00 GBPUSD 19 March 2025 20:10 1.2983 0.00 0.00 19 March 2025 20:22 1.2980 3.00
#927285856 sell 1.00 GBPUSD 19 March 2025 19:57 1.2965 0.00 0.00 19 March 2025 20:41 1.2994 -29.00
#927285686 buy 1.00 GBPJPY 19 March 2025 19:17 194.41 0.00 0.00 19 March 2025 20:36 193.84 -38.20
#927285684 buy 1.00 EURJPY 19 March 2025 19:17 163.04 0.00 0.00 19 March 2025 20:10 162.80 -16.06
#927285682 buy 1.00 GBPUSD 19 March 2025 19:17 1.2963 0.00 0.00 19 March 2025 19:56 1.2964 1.00
#927285576 sell 1.00 GBPUSD 19 March 2025 18:50 1.2975 0.00 0.00 19 March 2025 19:13 1.2966 9.00
#927285057 buy 1.00 USDJPY 19 March 2025 16:39 149.92 0.00 0.00 19 March 2025 19:13 149.97 3.33
#927285010 buy 1.00 EURJPY 19 March 2025 16:29 163.38 0.00 0.00 19 March 2025 20:10 162.82 -37.46
#927285006 buy 1.00 GBPJPY 19 March 2025 16:29 194.47 0.00 0.00 19 March 2025 18:07 194.54 4.67
#927285004 buy 1.00 USDJPY 19 March 2025 16:29 149.95 0.00 0.00 19 March 2025 19:13 149.97 1.33
#927284987 sell 1.00 USDJPY 19 March 2025 16:23 150.04 0.00 0.00 19 March 2025 16:29 149.96 5.33
#927284986 sell 1.00 GBPJPY 19 March 2025 16:23 194.55 0.00 0.00 19 March 2025 16:29 194.48 4.66
#927284321 sell 1.00 GBPJPY 19 March 2025 14:34 194.14 0.00 0.00 19 March 2025 16:39 194.46 -21.35
#927284318 sell 1.00 EURJPY 19 March 2025 14:34 163.21 0.00 0.00 19 March 2025 16:29 163.38 -11.34
#927282095 buy 1.00 USDJPY 19 March 2025 09:02 149.50 0.00 0.00 19 March 2025 14:34 149.65 10.02
#927282089 buy 1.00 GBPJPY 19 March 2025 09:02 193.91 0.00 0.00 19 March 2025 14:34 194.13 14.70
#927282059 buy 1.00 USDJPY 19 March 2025 08:58 149.75 0.00 0.00 19 March 2025 16:22 150.03 18.66
#927282056 buy 1.00 GBPJPY 19 March 2025 08:58 194.32 0.00 0.00 19 March 2025 16:22 194.56 16.00
#927282053 buy 1.00 EURJPY 19 March 2025 08:58 163.50 0.00 0.00 19 March 2025 20:11 162.81 -46.16
#927281578 sell 1.00 GBPJPY 19 March 2025 07:03 194.28 0.00 0.00 19 March 2025 08:58 194.28 0.00
#927281577 sell 1.00 EURJPY 19 March 2025 07:02 163.50 0.00 0.00 19 March 2025 08:58 163.48 1.33
#927281171 buy 1.00 GBPJPY 19 March 2025 04:04 194.23 0.00 0.00 19 March 2025 07:02 194.26 2.01
#927281170 buy 1.00 GBPJPY 19 March 2025 04:03 194.27 0.00 0.00 19 March 2025 07:02 194.28 0.67
#927281130 sell 1.00 EURJPY 19 March 2025 03:51 163.46 0.00 0.00 19 March 2025 04:03 163.46 0.00
#927281125 sell 1.00 USDJPY 19 March 2025 03:50 149.53 0.00 0.00 19 March 2025 04:03 149.52 0.67
#927280800 sell 1.00 GBPUSD 18 March 2025 23:20 1.2998 0.00 0.00 19 March 2025 03:50 1.2994 4.00
#927280337 buy 1.00 GBPJPY 18 March 2025 20:04 194.01 0.00 0.00 18 March 2025 23:19 194.04 2.01
#927280336 buy 1.00 USDJPY 18 March 2025 20:04 149.20 0.00 0.00 18 March 2025 23:19 149.28 5.36
#927279606 sell 1.00 GBPJPY 18 March 2025 18:12 194.24 0.00 0.00 18 March 2025 20:04 194.03 14.08
#927279509 sell 1.00 GBPJPY 18 March 2025 17:56 194.10 0.00 0.00 18 March 2025 20:04 194.04 4.02
#927279507 sell 1.00 GBPUSD 18 March 2025 17:55 1.2987 0.00 0.00 19 March 2025 08:58 1.2980 7.00
#927279494 buy 1.00 USDJPY 18 March 2025 17:54 149.47 0.00 0.00 18 March 2025 18:12 149.60 8.69
#927279370 sell 1.00 EURJPY 18 March 2025 17:39 163.35 0.00 0.00 18 March 2025 17:54 163.35 0.00
#927279309 sell 1.00 GBPUSD 18 March 2025 17:25 1.2971 0.00 0.00 19 March 2025 09:02 1.2978 -7.00
#927278758 buy 1.00 GBPJPY 18 March 2025 16:00 193.91 0.00 0.00 18 March 2025 17:25 193.99 5.35
#927278756 buy 1.00 GBPJPY 18 March 2025 16:00 194.01 0.00 0.00 18 March 2025 17:39 194.09 5.35
#927278347 sell 1.00 USDJPY 18 March 2025 15:10 149.77 0.00 0.00 18 March 2025 16:00 149.63 9.36
#927278328 sell 1.00 GBPUSD 18 March 2025 15:05 1.2976 0.00 0.00 18 March 2025 15:10 1.2972 4.00
#927278142 sell 1.00 GBPUSD 18 March 2025 14:42 1.2959 0.00 0.00 18 March 2025 16:00 1.2967 -8.00
#927278035 sell 1.00 USDJPY 18 March 2025 14:37 149.92 0.00 0.00 18 March 2025 15:05 149.73 12.69
#927278025 buy 1.00 GBPUSD 18 March 2025 14:36 1.2957 0.00 0.00 18 March 2025 14:42 1.2958 1.00
#927277570 buy 1.00 EURJPY 18 March 2025 13:54 163.43 0.00 0.00 18 March 2025 14:36 163.39 -2.67
#927277098 buy 1.00 GBPJPY 18 March 2025 12:27 194.50 0.00 0.00 18 March 2025 14:36 194.20 -20.01
#927277097 buy 1.00 EURJPY 18 March 2025 12:26 163.70 0.00 0.00 19 March 2025 08:00 163.73 2.01
#927275546 sell 1.00 GBPUSD 18 March 2025 08:51 1.2975 0.00 0.00 18 March 2025 13:54 1.2978 -3.00
#927275423 sell 1.00 GBPJPY 18 March 2025 08:35 194.34 0.00 0.00 18 March 2025 12:27 194.50 -10.69
#927275421 sell 1.00 EURJPY 18 March 2025 08:34 163.39 0.00 0.00 18 March 2025 12:26 163.70 -20.70
#927275420 sell 1.00 USDJPY 18 March 2025 08:34 149.87 0.00 0.00 18 March 2025 08:51 149.84 2.00
#927268170 sell 1.00 USDJPY 17 March 2025 17:54 148.58 0.00 0.00 18 March 2025 17:55 149.49 -60.87
#927267976 buy 1.00 USDJPY 17 March 2025 17:30 148.52 0.00 0.00 17 March 2025 17:47 148.56 2.69
#927266273 sell 1.00 GBPUSD 17 March 2025 15:10 1.2975 0.00 0.00 18 March 2025 08:34 1.2972 3.00
#927266208 sell 1.00 GBPUSD 17 March 2025 15:05 1.2973 0.00 0.00 18 March 2025 08:34 1.2972 1.00
#927266027 sell 1.00 EURJPY 17 March 2025 14:52 162.20 0.00 0.00 17 March 2025 15:03 162.12 5.38
#927266026 sell 1.00 GBPJPY 17 March 2025 14:52 193.12 0.00 0.00 17 March 2025 14:59 193.05 4.70
#927265544 sell 1.00 GBPJPY 17 March 2025 14:27 192.67 0.00 0.00 17 March 2025 17:30 192.93 -17.51
#927265543 sell 1.00 EURJPY 17 March 2025 14:27 161.89 0.00 0.00 18 March 2025 17:55 163.37 -99.00
#927265080 buy 1.00 GBPJPY 17 March 2025 13:11 192.57 0.00 0.00 17 March 2025 14:27 192.66 6.06
#927265079 buy 1.00 EURJPY 17 March 2025 13:11 161.90 0.00 0.00 17 March 2025 14:52 162.19 19.47
#927265078 sell 1.00 GBPUSD 17 March 2025 13:11 1.2971 0.00 0.00 18 March 2025 08:35 1.2971 0.00
#927265076 buy 1.00 USDJPY 17 March 2025 13:11 148.49 0.00 0.00 17 March 2025 14:27 148.58 6.06
#927262538 sell 1.00 USDJPY 17 March 2025 08:59 148.97 0.00 0.00 17 March 2025 13:10 148.52 30.30
#927262231 buy 1.00 EURJPY 17 March 2025 08:25 161.95 0.00 0.00 17 March 2025 08:59 161.98 2.01
#927262219 buy 1.00 USDJPY 17 March 2025 08:24 148.87 0.00 0.00 17 March 2025 08:54 148.94 4.70
#927262201 buy 1.00 EURJPY 17 March 2025 08:24 161.98 0.00 0.00 17 March 2025 14:41 162.12 9.40
#927262197 buy 1.00 USDJPY 17 March 2025 08:24 148.92 0.00 0.00 17 March 2025 08:55 148.95 2.01
#927261723 sell 1.00 USDJPY 17 March 2025 07:36 148.98 0.00 0.00 17 March 2025 08:24 148.92 4.03
#927261722 buy 1.00 GBPUSD 17 March 2025 07:36 1.2932 0.00 0.00 17 March 2025 07:44 1.2933 1.00
#927261721 sell 1.00 EURJPY 17 March 2025 07:36 161.95 0.00 0.00 17 March 2025 08:24 161.95 0.00
#927261720 sell 1.00 GBPJPY 17 March 2025 07:36 192.59 0.00 0.00 17 March 2025 08:24 192.57 1.34
#927261719 sell 1.00 USDJPY 17 March 2025 07:36 148.99 0.00 0.00 17 March 2025 08:23 148.91 5.37
#927259842 buy 1.00 GBPJPY 17 March 2025 04:27 192.27 0.00 0.00 17 March 2025 05:43 192.38 7.40
#927259834 buy 1.00 USDJPY 17 March 2025 04:26 148.63 0.00 0.00 17 March 2025 05:42 148.74 7.40
#927259828 buy 1.00 USDJPY 17 March 2025 04:25 148.65 0.00 0.00 17 March 2025 05:42 148.74 6.05
#927259792 buy 1.00 GBPJPY 17 March 2025 04:22 192.30 0.00 0.00 17 March 2025 05:43 192.38 5.38
#927259786 buy 1.00 EURJPY 17 March 2025 04:20 161.72 0.00 0.00 17 March 2025 05:42 161.79 4.71
#927259785 buy 1.00 USDJPY 17 March 2025 04:20 148.65 0.00 0.00 17 March 2025 04:23 148.67 1.35
#927259773 sell 1.00 EURJPY 17 March 2025 04:17 161.74 0.00 0.00 17 March 2025 04:20 161.72 1.35
#927259772 sell 1.00 GBPJPY 17 March 2025 04:17 192.34 0.00 0.00 17 March 2025 04:20 192.32 1.35
#927259771 sell 1.00 USDJPY 17 March 2025 04:17 148.70 0.00 0.00 17 March 2025 04:19 148.68 1.35
#927259652 buy 1.00 EURJPY 17 March 2025 04:02 161.67 0.00 0.00 17 March 2025 04:17 161.70 2.02
#927259651 buy 1.00 GBPJPY 17 March 2025 04:02 192.25 0.00 0.00 17 March 2025 04:17 192.28 2.02
#927259650 buy 1.00 USDJPY 17 March 2025 04:01 148.61 0.00 0.00 17 March 2025 04:09 148.62 0.67
#927258878 sell 1.00 GBPJPY 17 March 2025 02:31 192.42 0.00 0.00 17 March 2025 03:59 192.32 6.73
#927258877 sell 1.00 USDJPY 17 March 2025 02:31 148.81 0.00 0.00 17 March 2025 03:59 148.65 10.76
#927258876 sell 1.00 GBPJPY 17 March 2025 02:31 192.39 0.00 0.00 17 March 2025 03:59 192.32 4.71
#927258745 sell 1.00 USDJPY 17 March 2025 02:16 148.69 0.00 0.00 17 March 2025 03:59 148.65 2.69
#927258743 buy 1.00 GBPUSD 17 March 2025 02:16 1.2930 0.00 0.00 17 March 2025 02:31 1.2931 1.00
#927258738 sell 1.00 USDJPY 17 March 2025 02:15 148.67 0.00 0.00 17 March 2025 03:59 148.65 1.35
#927258619 buy 1.00 USDJPY 17 March 2025 02:00 148.63 0.00 0.00 17 March 2025 02:15 148.66 2.02
#927258617 buy 1.00 GBPJPY 17 March 2025 02:00 192.13 0.00 0.00 17 March 2025 02:15 192.16 2.02
#927258578 buy 1.00 GBPJPY 17 March 2025 01:56 192.22 0.00 0.00 17 March 2025 02:30 192.37 10.08
#927258577 buy 1.00 EURJPY 17 March 2025 01:56 161.71 0.00 0.00 17 March 2025 02:30 161.80 6.05
#927258576 buy 1.00 USDJPY 17 March 2025 01:56 148.65 0.00 0.00 17 March 2025 02:15 148.66 0.67
#927258529 sell 1.00 EURJPY 17 March 2025 01:48 161.74 0.00 0.00 17 March 2025 01:54 161.73 0.67
#927258528 sell 1.00 GBPJPY 17 March 2025 01:48 192.25 0.00 0.00 17 March 2025 01:54 192.24 0.67
#927258527 sell 1.00 USDJPY 17 March 2025 01:48 148.70 0.00 0.00 17 March 2025 01:54 148.66 2.69
#927258292 buy 1.00 GBPJPY 17 March 2025 01:07 192.13 0.00 0.00 17 March 2025 01:44 192.16 2.02
#927258183 buy 1.00 GBPJPY 17 March 2025 00:54 192.22 0.00 0.00 17 March 2025 01:46 192.25 2.01
#927258138 sell 1.00 GBPUSD 17 March 2025 00:49 1.2933 0.00 0.00 17 March 2025 01:07 1.2932 1.00
#927258124 buy 1.00 USDJPY 17 March 2025 00:48 148.63 0.00 0.00 17 March 2025 01:44 148.63 0.00
#927258058 buy 1.00 USDJPY 17 March 2025 00:42 148.68 0.00 0.00 17 March 2025 01:48 148.70 1.34
#927258057 buy 1.00 USDJPY 17 March 2025 00:42 148.68 0.00 0.00 17 March 2025 01:48 148.70 1.34
#927257952 sell 1.00 GBPJPY 17 March 2025 00:33 192.22 0.00 0.00 17 March 2025 00:54 192.21 0.68
#927257951 sell 1.00 USDJPY 17 March 2025 00:33 148.74 0.00 0.00 17 March 2025 00:42 148.69 3.36
#927257940 sell 1.00 USDJPY 17 March 2025 00:31 148.72 0.00 0.00 17 March 2025 00:42 148.69 2.02
#927257535 sell 1.00 GBPJPY 17 March 2025 00:07 192.36 0.00 0.00 17 March 2025 00:23 192.31 3.36
#927257531 sell 1.00 USDJPY 17 March 2025 00:06 148.77 0.00 0.00 17 March 2025 00:23 148.73 2.69
#927257369 sell 1.00 GBPJPY 17 March 2025 00:02 192.32 0.00 0.00 17 March 2025 00:31 192.29 2.02
#927257360 sell 1.00 USDJPY 17 March 2025 00:02 148.74 0.00 0.00 17 March 2025 00:24 148.72 1.34
#927257340 sell 1.00 EURJPY 17 March 2025 00:01 161.76 0.00 0.00 17 March 2025 00:42 161.74 1.35
Show more lines
-102.96 USD
Can't speak right now?
Ask your question in the chat.
Widget callback