empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926770903 buy 1.00 USDJPY 29 January 2025 00:15 155.60 0.00 0.00 31 January 2025 19:44 154.74 -55.58
#926770902 buy 1.00 USDJPY 29 January 2025 00:15 155.60 0.00 0.00 31 January 2025 19:44 154.73 -56.23
#926770901 buy 1.00 USDJPY 29 January 2025 00:15 155.60 0.00 0.00 31 January 2025 19:44 154.73 -56.23
#926770900 buy 1.00 USDJPY 29 January 2025 00:15 155.59 0.00 0.00 31 January 2025 19:44 154.74 -54.93
#926770899 buy 1.00 USDJPY 29 January 2025 00:15 155.59 0.00 0.00 31 January 2025 19:44 154.73 -55.58
#926765454 buy 1.00 EURJPY 28 January 2025 12:16 162.19 0.00 0.00 28 January 2025 21:28 162.23 2.57
#926765450 buy 1.00 EURJPY 28 January 2025 12:16 162.19 0.00 0.00 28 January 2025 21:28 162.22 1.93
#926765449 buy 1.00 EURJPY 28 January 2025 12:16 162.19 0.00 0.00 28 January 2025 21:28 162.22 1.93
#926765448 buy 1.00 EURJPY 28 January 2025 12:16 162.20 0.00 0.00 28 January 2025 21:29 162.22 1.28
#926765447 buy 1.00 EURJPY 28 January 2025 12:16 162.20 0.00 0.00 28 January 2025 21:29 162.22 1.28
#926763905 sell 1.00 USDJPY 28 January 2025 10:20 155.62 0.00 0.00 28 January 2025 12:09 155.48 9.00
#926763904 sell 1.00 USDJPY 28 January 2025 10:20 155.62 0.00 0.00 28 January 2025 12:09 155.48 9.00
#926763903 sell 1.00 USDJPY 28 January 2025 10:20 155.62 0.00 0.00 28 January 2025 12:09 155.48 9.00
#926763897 sell 1.00 USDJPY 28 January 2025 10:20 155.61 0.00 0.00 28 January 2025 12:09 155.48 8.36
#926763896 sell 1.00 USDJPY 28 January 2025 10:20 155.61 0.00 0.00 28 January 2025 12:09 155.47 9.00
#926762196 sell 1.00 GBPUSD 28 January 2025 07:55 1.2444 0.00 0.00 28 January 2025 10:19 1.2439 5.00
#926762195 sell 1.00 GBPUSD 28 January 2025 07:55 1.2444 0.00 0.00 28 January 2025 10:19 1.2439 5.00
#926762194 sell 1.00 GBPUSD 28 January 2025 07:55 1.2445 0.00 0.00 28 January 2025 10:19 1.2439 6.00
#926762193 sell 1.00 GBPUSD 28 January 2025 07:55 1.2446 0.00 0.00 28 January 2025 10:20 1.2439 7.00
#926762192 sell 1.00 GBPUSD 28 January 2025 07:55 1.2446 0.00 0.00 28 January 2025 10:20 1.2438 8.00
#926758744 buy 1.00 EURJPY 27 January 2025 22:47 162.26 0.00 0.00 28 January 2025 07:53 162.47 13.49
#926758743 buy 1.00 EURJPY 27 January 2025 22:47 162.26 0.00 0.00 28 January 2025 07:53 162.47 13.49
#926758742 buy 1.00 EURJPY 27 January 2025 22:47 162.26 0.00 0.00 28 January 2025 07:53 162.47 13.49
#926758741 buy 1.00 EURJPY 27 January 2025 22:47 162.26 0.00 0.00 28 January 2025 07:53 162.47 13.49
#926758740 buy 1.00 EURJPY 27 January 2025 22:47 162.26 0.00 0.00 28 January 2025 07:53 162.47 13.49
#926755558 buy 1.00 GBPJPY 27 January 2025 16:40 193.00 0.00 0.00 27 January 2025 22:46 193.23 14.87
#926755557 buy 1.00 GBPJPY 27 January 2025 16:40 192.99 0.00 0.00 27 January 2025 22:46 193.24 16.16
#926755556 buy 1.00 GBPJPY 27 January 2025 16:40 193.00 0.00 0.00 27 January 2025 22:46 193.24 15.51
#926755555 buy 1.00 GBPJPY 27 January 2025 16:40 193.02 0.00 0.00 27 January 2025 22:46 193.24 14.22
#926755554 buy 1.00 GBPJPY 27 January 2025 16:40 193.03 0.00 0.00 27 January 2025 22:46 193.23 12.92
#926752941 buy 1.00 USDJPY 27 January 2025 13:48 154.05 0.00 0.00 27 January 2025 16:39 154.32 17.50
#926752940 buy 1.00 USDJPY 27 January 2025 13:48 154.06 0.00 0.00 27 January 2025 16:39 154.33 17.49
#926752939 buy 1.00 USDJPY 27 January 2025 13:48 154.05 0.00 0.00 27 January 2025 16:39 154.31 16.85
#926752938 buy 1.00 USDJPY 27 January 2025 13:48 154.05 0.00 0.00 27 January 2025 16:39 154.31 16.85
#926752937 buy 1.00 USDJPY 27 January 2025 13:48 154.06 0.00 0.00 27 January 2025 16:39 154.32 16.85
#926693894 sell 1.00 EURJPY 22 January 2025 08:39 162.25 0.00 0.00 27 January 2025 13:47 161.83 27.27
#926693892 sell 1.00 EURJPY 22 January 2025 08:39 162.24 0.00 0.00 27 January 2025 13:47 161.83 26.62
#926693891 sell 1.00 EURJPY 22 January 2025 08:39 162.25 0.00 0.00 27 January 2025 13:47 161.82 27.91
#926693890 sell 1.00 EURJPY 22 January 2025 08:39 162.25 0.00 0.00 27 January 2025 13:47 161.80 29.22
#926693888 sell 1.00 EURJPY 22 January 2025 08:39 162.24 0.00 0.00 27 January 2025 13:47 161.80 28.57
#926690881 sell 1.00 EURUSD 21 January 2025 19:00 1.0424 0.00 0.00 22 January 2025 08:36 1.0412 12.00
#926690880 sell 1.00 EURUSD 21 January 2025 19:00 1.0424 0.00 0.00 22 January 2025 08:36 1.0412 12.00
#926690878 sell 1.00 EURUSD 21 January 2025 19:00 1.0423 0.00 0.00 22 January 2025 08:37 1.0412 11.00
#926690875 sell 1.00 EURUSD 21 January 2025 19:00 1.0423 0.00 0.00 22 January 2025 08:37 1.0411 12.00
#926690874 sell 1.00 EURUSD 21 January 2025 19:00 1.0423 0.00 0.00 22 January 2025 08:37 1.0412 11.00
#926685901 buy 1.00 EURJPY 21 January 2025 10:14 161.40 0.00 0.00 21 January 2025 18:57 161.98 37.30
#926685900 buy 1.00 EURJPY 21 January 2025 10:14 161.41 0.00 0.00 21 January 2025 18:58 161.97 36.02
#926685899 buy 1.00 EURJPY 21 January 2025 10:14 161.41 0.00 0.00 21 January 2025 18:58 161.98 36.66
#926685897 buy 1.00 EURJPY 21 January 2025 10:14 161.42 0.00 0.00 21 January 2025 18:58 161.98 36.01
#926685894 buy 1.00 EURJPY 21 January 2025 10:14 161.42 0.00 0.00 21 January 2025 18:58 161.99 36.65
#926682964 buy 1.00 EURJPY 21 January 2025 04:10 161.18 0.00 0.00 21 January 2025 09:58 161.47 18.62
#926682963 buy 1.00 EURJPY 21 January 2025 04:10 161.19 0.00 0.00 21 January 2025 09:58 161.47 17.98
#926682962 buy 1.00 EURJPY 21 January 2025 04:10 161.19 0.00 0.00 21 January 2025 09:58 161.46 17.34
#926682961 buy 1.00 EURJPY 21 January 2025 04:10 161.20 0.00 0.00 21 January 2025 09:58 161.48 17.98
#926682959 buy 1.00 EURJPY 21 January 2025 04:10 161.19 0.00 0.00 21 January 2025 09:58 161.48 18.62
#926682292 sell 1.00 USDCAD 21 January 2025 03:07 1.4474 0.00 0.00 21 January 2025 04:09 1.4431 29.80
#926682291 sell 1.00 USDCAD 21 January 2025 03:07 1.4475 0.00 0.00 21 January 2025 04:09 1.4431 30.49
#926682290 sell 1.00 USDCAD 21 January 2025 03:07 1.4476 0.00 0.00 21 January 2025 04:09 1.4433 29.79
#926682289 sell 1.00 USDCAD 21 January 2025 03:07 1.4476 0.00 0.00 21 January 2025 04:09 1.4436 27.71
#926682288 sell 1.00 USDCAD 21 January 2025 03:07 1.4477 0.00 0.00 21 January 2025 04:09 1.4436 28.40
#926679057 sell 1.00 EURUSD 20 January 2025 17:55 1.0401 0.00 0.00 21 January 2025 03:04 1.0365 36.00
#926679056 sell 1.00 EURUSD 20 January 2025 17:55 1.0402 0.00 0.00 21 January 2025 03:04 1.0363 39.00
#926679055 sell 1.00 EURUSD 20 January 2025 17:55 1.0402 0.00 0.00 21 January 2025 03:05 1.0364 38.00
#926679054 sell 1.00 EURUSD 20 January 2025 17:55 1.0402 0.00 0.00 21 January 2025 03:05 1.0365 37.00
#926679053 sell 1.00 EURUSD 20 January 2025 17:55 1.0402 0.00 0.00 21 January 2025 03:05 1.0364 38.00
#926678548 sell 1.00 EURUSD 20 January 2025 17:24 1.0423 0.00 0.00 20 January 2025 17:49 1.0395 28.00
#926678547 sell 1.00 EURUSD 20 January 2025 17:24 1.0423 0.00 0.00 20 January 2025 17:49 1.0395 28.00
#926678546 sell 1.00 EURUSD 20 January 2025 17:24 1.0422 0.00 0.00 20 January 2025 17:49 1.0394 28.00
#926678545 sell 1.00 EURUSD 20 January 2025 17:24 1.0422 0.00 0.00 20 January 2025 17:49 1.0394 28.00
#926678544 sell 1.00 EURUSD 20 January 2025 17:24 1.0423 0.00 0.00 20 January 2025 17:49 1.0394 29.00
#926629619 buy 1.00 EURJPY 15 January 2025 07:32 162.07 0.00 0.00 20 January 2025 17:23 162.17 6.42
#926629618 buy 1.00 EURJPY 15 January 2025 07:32 162.07 0.00 0.00 20 January 2025 17:24 162.17 6.42
#926629617 buy 1.00 EURJPY 15 January 2025 07:31 162.07 0.00 0.00 20 January 2025 17:24 162.18 7.06
#926629616 buy 1.00 EURJPY 15 January 2025 07:31 162.08 0.00 0.00 20 January 2025 17:24 162.19 7.07
#926629615 buy 1.00 EURJPY 15 January 2025 07:31 162.09 0.00 0.00 20 January 2025 17:24 162.19 6.42
#926629264 sell 1.00 EURJPY 15 January 2025 06:54 162.29 0.00 0.00 15 January 2025 07:31 162.09 12.70
#926629263 sell 1.00 EURJPY 15 January 2025 06:54 162.28 0.00 0.00 15 January 2025 07:31 162.09 12.07
#926629262 sell 1.00 EURJPY 15 January 2025 06:54 162.28 0.00 0.00 15 January 2025 07:31 162.09 12.07
#926629261 sell 1.00 EURJPY 15 January 2025 06:54 162.28 0.00 0.00 15 January 2025 07:31 162.08 12.71
#926629260 sell 1.00 EURJPY 15 January 2025 06:54 162.29 0.00 0.00 15 January 2025 07:30 162.08 13.34
#926625570 sell 1.00 USDJPY 14 January 2025 17:46 158.05 0.00 0.00 15 January 2025 06:53 157.65 25.37
#926625566 sell 1.00 USDJPY 14 January 2025 17:46 158.05 0.00 0.00 15 January 2025 06:52 157.66 24.74
#926625562 sell 1.00 USDJPY 14 January 2025 17:46 158.05 0.00 0.00 15 January 2025 06:52 157.66 24.74
#926625560 sell 1.00 USDJPY 14 January 2025 17:46 158.05 0.00 0.00 15 January 2025 06:52 157.67 24.10
#926625555 sell 1.00 USDJPY 14 January 2025 17:45 158.04 0.00 0.00 15 January 2025 06:52 157.68 22.83
#926588375 buy 1.00 EURJPY 10 January 2025 16:54 161.98 0.00 0.00 14 January 2025 17:43 162.56 36.69
#926588374 buy 1.00 EURJPY 10 January 2025 16:54 161.96 0.00 0.00 14 January 2025 17:44 162.55 37.33
#926588372 buy 1.00 EURJPY 10 January 2025 16:54 161.96 0.00 0.00 14 January 2025 17:44 162.55 37.33
#926588369 buy 1.00 EURJPY 10 January 2025 16:54 161.96 0.00 0.00 14 January 2025 17:44 162.54 36.70
#926588367 buy 1.00 EURJPY 10 January 2025 16:54 161.98 0.00 0.00 14 January 2025 17:44 162.53 34.79
#926581778 sell 1.00 EURJPY 10 January 2025 10:42 162.74 0.00 0.00 10 January 2025 16:54 162.02 45.55
#926581776 sell 1.00 EURJPY 10 January 2025 10:42 162.72 0.00 0.00 10 January 2025 16:54 161.97 47.44
#926581773 sell 1.00 EURJPY 10 January 2025 10:42 162.71 0.00 0.00 10 January 2025 16:54 161.99 45.54
#926581768 sell 1.00 EURJPY 10 January 2025 10:42 162.71 0.00 0.00 10 January 2025 16:54 161.99 45.54
#926581765 sell 1.00 EURJPY 10 January 2025 10:42 162.72 0.00 0.00 10 January 2025 16:54 161.98 46.80
#926572091 buy 1.00 EURUSD 09 January 2025 14:02 1.0305 0.00 0.00 10 January 2025 10:40 1.0308 3.00
#926572090 buy 1.00 EURUSD 09 January 2025 14:02 1.0305 0.00 0.00 10 January 2025 10:40 1.0309 4.00
#926572089 buy 1.00 EURUSD 09 January 2025 14:02 1.0305 0.00 0.00 10 January 2025 10:40 1.0309 4.00
#926572088 buy 1.00 EURUSD 09 January 2025 14:02 1.0305 0.00 0.00 10 January 2025 10:40 1.0312 7.00
#926572086 buy 1.00 EURUSD 09 January 2025 14:02 1.0306 0.00 0.00 10 January 2025 10:40 1.0312 6.00
#926566418 sell 1.00 EURJPY 08 January 2025 19:10 163.15 0.00 0.00 09 January 2025 14:01 162.67 30.38
#926566417 sell 1.00 EURJPY 08 January 2025 19:10 163.15 0.00 0.00 09 January 2025 14:01 162.66 31.02
#926566416 sell 1.00 EURJPY 08 January 2025 19:10 163.16 0.00 0.00 09 January 2025 14:01 162.65 32.29
#926566415 sell 1.00 EURJPY 08 January 2025 19:10 163.16 0.00 0.00 09 January 2025 14:01 162.67 31.02
#926566414 sell 1.00 EURJPY 08 January 2025 19:10 163.17 0.00 0.00 09 January 2025 14:01 162.67 31.65
#926565507 buy 1.00 GBPJPY 08 January 2025 16:49 195.35 0.00 0.00 08 January 2025 19:01 195.78 27.16
#926565504 buy 1.00 GBPJPY 08 January 2025 16:49 195.35 0.00 0.00 08 January 2025 19:01 195.78 27.16
#926565500 buy 1.00 GBPJPY 08 January 2025 16:49 195.37 0.00 0.00 08 January 2025 19:01 195.78 25.89
#926565498 buy 1.00 GBPJPY 08 January 2025 16:49 195.35 0.00 0.00 08 January 2025 19:01 195.78 27.16
#926565497 buy 1.00 GBPJPY 08 January 2025 16:49 195.34 0.00 0.00 08 January 2025 19:01 195.78 27.79
#926547300 sell 1.00 GBPJPY 06 January 2025 16:35 196.33 0.00 0.00 08 January 2025 16:47 195.21 70.72
#926547298 sell 1.00 GBPJPY 06 January 2025 16:35 196.34 0.00 0.00 08 January 2025 16:47 195.22 70.73
#926547294 sell 1.00 GBPJPY 06 January 2025 16:35 196.37 0.00 0.00 08 January 2025 16:48 195.23 71.99
#926547291 sell 1.00 GBPJPY 06 January 2025 16:34 196.34 0.00 0.00 08 January 2025 16:48 195.23 70.09
#926547289 sell 1.00 GBPJPY 06 January 2025 16:34 196.33 0.00 0.00 08 January 2025 16:48 195.24 68.83
#926543715 sell 1.00 GBPUSD 06 January 2025 14:09 1.2545 0.00 0.00 06 January 2025 16:16 1.2473 72.00
#926543711 sell 1.00 GBPUSD 06 January 2025 14:09 1.2545 0.00 0.00 06 January 2025 16:16 1.2472 73.00
#926543706 sell 1.00 GBPUSD 06 January 2025 14:09 1.2545 0.00 0.00 06 January 2025 16:16 1.2480 65.00
#926543700 sell 1.00 GBPUSD 06 January 2025 14:09 1.2545 0.00 0.00 06 January 2025 16:16 1.2477 68.00
#926543691 sell 1.00 GBPUSD 06 January 2025 14:09 1.2545 0.00 0.00 06 January 2025 16:16 1.2481 64.00
#926537271 sell 1.00 USDJPY 06 January 2025 06:09 157.70 0.00 0.00 06 January 2025 14:07 157.05 41.39
#926537270 sell 1.00 USDJPY 06 January 2025 06:09 157.70 0.00 0.00 06 January 2025 14:07 157.07 40.11
#926537269 sell 1.00 USDJPY 06 January 2025 06:09 157.70 0.00 0.00 06 January 2025 14:08 157.08 39.47
#926537267 sell 1.00 USDJPY 06 January 2025 06:08 157.71 0.00 0.00 06 January 2025 14:08 157.09 39.47
#926537266 sell 1.00 USDJPY 06 January 2025 06:08 157.71 0.00 0.00 06 January 2025 14:07 157.05 42.02
Show more lines
2822.54 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.